Fitment
2011-2013 | Harley-Davidson | Blackline FXS |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
20122018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2022 | Harley-Davidson | CVO Road Glide Limited |
20112015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
20102015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2021 | Harley-Davidson | Electra Glide Revival |
2008-20092019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2015-2021 | Harley-Davidson | Freewheeler FLRT |
2019-2020 | Harley-Davidson | FXDR 114 |
2009-2017 | Harley-Davidson | Iron 883 XLN |
2020 | Harley-Davidson | LiveWire ELW |
2008-20092014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2010-20132015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2011-20132016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2008-2022 | Harley-Davidson | Road King EFI FLHR |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2008-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2008-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2008-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
2008-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008-2010 | Harley-Davidson | Softail Rocker FXCW |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2008-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2020-2022 | Harley-Davidson | Softail Standard FXST |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB |
2008-2017 | Harley-Davidson | Street Bob FXDB |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
2012-2016 | Harley-Davidson | Switchback FLD |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
20082010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure which could result in serious injury or death. While every effort has been made to collect accurate fitment information, neither LeMans Corporation nor Maurer’s Motors accepts any liability for loss or damage resulting from errors or omissions.