Fitment
2016-2017 | Harley-Davidson | Breakout FXSB |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2015-2016 | Harley-Davidson | Freewheeler FLRT |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2010-20132015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2011-20132016 | Harley-Davidson | Road Glide Ultra FLTRU |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008-2016 | Harley-Davidson | Road King EFI FLHR |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2016-2017 | Harley-Davidson | Softail Slim FLS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2008-2016 | Harley-Davidson | Street Glide EFI FLHX |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure which could result in serious injury or death. While every effort has been made to collect accurate fitment information, neither LeMans Corporation nor Maurer’s Motors accepts any liability for loss or damage resulting from errors or omissions.